Technical Data
DIBV 3. 11 with oil fuel, working pressure 3 Bar, power 11MW.
Consumption (measured with burner installed at sea level)
Methane : 1094
LPG nM3 : 430
DIESEL Kg./h : 927
Fuel oil Kg./h : 985
Functional data
DATI CARATTERISTICI | Combustion air | Liquid fuel | Methane | LPG |
MINIMUM PRESSURE | 80 mBar | 1 Bar | 150 mBar | |
MAXIMUM PRESSURE | 120 mBar | 3,5 Bar | 250 | |
WORKING PRESSURE | 80 – 120 mBar | 2,5 – 2,8 Bar | 150 – 200 mBar | |
PRESSURE ADJUSTMENT | 130 mBar | 3,5 Bar (*) | ||
TEMPERATURE | 100 – 130 °C (**) |
(*) Pressure switch positioned on discharge side
(**) Only for BTZ (fuel oil)